JavaScript Restrictor
Browser extension that improves privacy and security
|
This file contains performance test page for Canvas and Audio wrappers. More...
Functions | |
function | rngArray (length) |
function | resizeCanvas (canvas, width, height) |
function | audioBenchmark () |
function | testA (i) |
function | testA2 (i) |
function | benchmark (canvasId) |
function | test (i, context, canvas) |
function | benchmark3d (canvasId) |
function | test3d (i, gl, canvas, ctx) |
function | processResults () |
Variables | |
var | results = [] |
var | result = [] |
var | t |
var | data |
var | runs = 10 |
var | context |
var | analyser |
This file contains performance test page for Canvas and Audio wrappers.
function audioBenchmark | ( | ) |
function benchmark | ( | canvasId | ) |
function benchmark3d | ( | canvasId | ) |
function processResults | ( | ) |
function resizeCanvas | ( | canvas, | |
width, | |||
height | |||
) |
function rngArray | ( | length | ) |
function test | ( | i, | |
context, | |||
canvas | |||
) |
function test3d | ( | i, | |
gl, | |||
canvas, | |||
ctx | |||
) |
function testA | ( | i | ) |
function testA2 | ( | i | ) |
var analyser |
var context |
var data |
var result = [] |
var results = [] |
var runs = 10 |
var t |